OTC Link · Industrials · Conglomerates
AGC INC UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Q1 2026 | — | 0.14 | — | $3.43B | — | — | — | — |
| 2026-02-06 | Q4 2025 | — | 0.18 | — | $3.55B | — | — | — | — |
| 2025-11-07 | Q3 2025 |
| — |
| 0.16 |
| — |
| $3.50B |
| — |
| — |
| — |
| — |
| 2025-08-07 | Q2 2025 | — | 0.05 | — | $3.43B | — | — | — | — |
| 2025-02-07 | Q4 2024 | — | 0.08 | — | $3.50B | — | +0.00% | -3.57% | +7.98% |
| 2024-11-01 | Q3 2024 | — | 0.05 | — | $3.49B | — | — | — | — |
| 2024-08-01 | Q2 2024 | — | -0.57 | — | $3.31B | — | — | — | — |
| 2024-05-08 | Q1 2024 | — | -0.13 | — | $3.36B | — | +1.90% | +4.25% | -1.10% |
Showing last 8 quarters.