OTC Link · Industrials · Conglomerates
ITOCHU CORP UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | Q4 2026 | — | 0.18 | — | $24.46B | — | — | — | — |
| 2026-02-06 | Q3 2026 | — | -3.30 | — | $21.48B | — | — | — | — |
| 2025-11-05 | Q2 2026 |
| — |
| 2.08 |
| — |
| $25.03B |
| — |
| — |
| — |
| — |
| 2025-08-01 | Q1 2026 | — | 2.77 | — | $24.62B | — | — | — | — |
| 2025-02-06 | Q3 2025 | — | 2.19 | — | $24.61B | — | -2.90% | -3.01% | +3.42% |
| 2024-11-06 | Q2 2025 | — | 2.17 | — | $24.80B | — | — | — | — |
| 2024-05-08 | Q4 2024 | — | 1.78 | — | $24.12B | — | +0.95% | +0.41% | +2.11% |
| 2024-02-05 | Q3 2024 | — | 1.86 | — | $24.89B | — | — | — | — |
Showing last 8 quarters.