OTC Link
FUJIFILM HLDGS CORP ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Q4 2025 | 0.18 | 0.44 | +144.44% | $5.91B | ✅ Beat | — | — | — |
| 2026-02-05 | Q3 2025 | — | 0.39 | — | $5.57B | — | — | — | — |
| 2025-11-06 | Q2 2025 |
| — |
| 0.37 |
| — |
| $5.58B |
| — |
| — |
| — |
| — |
| 2025-08-06 | Q1 2025 | — | 0.31 | — | $5.18B | — | — | — | — |
| 2025-02-06 | Q3 2024 | — | 0.19 | — | $5.34B | — | -4.65% | -3.04% | -2.56% |
| 2024-11-07 | Q2 2024 | — | 0.28 | — | $5.14B | — | — | — | — |
| 2024-08-07 | Q1 2024 | — | 0.16 | — | $4.80B | — | — | — | — |
| 2024-02-08 | Q3 2023 | — | 0.17 | — | $5.19B | — | — | — | — |
Showing last 8 quarters.