
UWMC Earnings Date: Nov 4, 2026 (Estimated) — UWM Holdings Corporation
NYSE · Financials · Mortgage Finance
Updated
When is UWMC's next earnings date?
UWM Holdings Corporation (UWMC) is expected to report Q3 2026 earnings on Wednesday, November 4, 2026 at 8:00 AM ET (before market open); the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of $0.04 on revenue of $690.3M.
How did UWMC do in its last earnings report?
In its most recent report on Aug 6, 2026 (Q2 2026), UWM Holdings Corporation posted EPS of -$0.23 versus the $0.07 estimate, a miss of 330.0%. Revenue was $888.0M against a $727.5M estimate. The stock's 1-day post-earnings move was -34.8%.
How much does UWMC stock move after earnings?
UWMC beat EPS estimates in 2 of its last 8 reported quarters. Over the last 8 reports the stock moved an average of 9.7% (up or down) in the day after earnings.
About UWM Holdings Corporation
UWM Holdings Corporation is a U.S.-based enterprise specializing in the provision of residential mortgage financing. The company originates home loans predominantly through a wholesale distribution model, with its offerings primarily consisting of conforming and government-backed mortgages. Established in 1986, its corporate headquarters are situated in Pontiac, Michigan.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | Q2 2026 | 0.07 | -0.23 | -330.00% | $888.0M | ❌ Miss | -34.78% | -17.93% | -20.65% |
| 2026-05-06 | Q1 2026 | 0.06 | 0.09 | +50.00% | $901.4M | ✅ Beat | +1.74% | -5.27% | -23.63% |
| 2026-02-25 | Q4 2025 | 0.09 | 0.08 | -11.11% | $945.2M | ❌ Miss | -8.77% | -6.81% | -20.44% |
| 2025-11-06 | Q3 2025 | 0.07 | 0.01 | -85.71% | $843.3M | ❌ Miss | -10.08% | -2.66% | +1.22% |
| 2025-08-07 | Q2 2025 | 0.06 | 0.16 | +166.67% | $758.7M | ✅ Beat | +6.65% | +32.48% | +49.54% |
| 2025-02-26 | Q4 2024 | 0.08 | 0.02 | -75.00% | $560.2M | ❌ Miss | -5.78% | -2.58% | -12.53% |
| 2024-11-07 | Q3 2024 | 0.08 | 0.01 | -87.50% | $526.4M | ❌ Miss | -7.09% | -10.99% | -2.41% |
| 2024-08-06 | Q2 2024 | 0.07 | 0.04 | -42.86% | $507.1M | ❌ Miss | -2.75% | -5.60% | +5.96% |
Showing last 8 quarters.