
URG Earnings Date: Nov 2, 2026 (Estimated) — Ur-Energy Inc.
AMEX · Energy · Uranium
Updated
When is URG's next earnings date?
Ur-Energy Inc. (URG) is expected to report Q3 2026 earnings on Monday, November 2, 2026 at 5:00 PM ET (after market close); the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of -$0.04 on revenue of $14.4M.
How did URG do in its last earnings report?
In its most recent report on Aug 10, 2026 (Q2 2026), Ur-Energy Inc. posted EPS of -$0.04 versus the -$0.03 estimate, a miss of 0.0%. Revenue was $14.4M against a $14.4M estimate. The stock's 1-day post-earnings move was -2.1%.
How much does URG stock move after earnings?
URG beat EPS estimates in 0 of its last 8 reported quarters. Over the last 8 reports the stock moved an average of 3.2% (up or down) in the day after earnings.
About Ur-Energy Inc.
Ur-Energy, Inc. engages in the business of uranium mining, recovery, and processing activities including the acquisition, exploration, development, and operation of uranium mineral properties. Its projects include Lost Creek, Shirley Basin, Lost Soldier, Lucky Mc Mine Site, and Excel Gold properties. The company was founded by Jeffrey T. Klenda and Paul W. Pitman on March 22, 2004 and is headquartered in Casper, WY.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | Q2 2026 | -0.03 | -0.04 | +0.00% | $14.4M | ❌ Miss | -2.11% | -4.23% | -2.82% |
| 2026-05-08 | Q1 2026 | -0.04 | -0.07 | -75.00% | $3.9M | ❌ Miss | -4.40% | +0.55% | -10.44% |
| 2026-03-10 | Q4 2025 | -0.03 | -0.04 | -33.33% | $10.4M | ❌ Miss | +0.65% | -5.84% | +1.30% |
| 2025-11-03 | Q3 2025 | -0.02 | -0.07 | -250.00% | $6.3M | ❌ Miss | -10.56% | -18.63% | -13.04% |
| 2025-08-05 | Q2 2025 | -0.01 | -0.06 | -500.00% | $10.4M | ❌ Miss | +1.63% | -1.63% | +26.83% |
| 2025-04-11 | Q4 2024 | -0.02 | -0.06 | -200.00% | $22.7M | ❌ Miss | -3.09% | -2.78% | +6.79% |
| 2024-11-06 | Q3 2024 | 0.00 | -0.02 | -100.00% | $6.4M | ❌ Miss | -1.64% | -2.46% | +3.28% |
| 2024-08-09 | Q2 2024 | -0.02 | -0.02 | +0.00% | $4.7M | ➖ Inline | -1.61% | +4.95% | +7.92% |
Showing last 8 quarters.