
DNN Earnings Date: Nov 3, 2026 — Denison Mines Corp.
AMEX · Energy · Uranium
Updated
When is DNN's next earnings date?
Denison Mines Corp. (DNN) is scheduled to report Q3 2026 earnings on Tuesday, November 3, 2026 at 4:29 PM ET (after market close). The consensus estimate is EPS of -$0.02 on revenue of $2.3M.
How did DNN do in its last earnings report?
In its most recent report on Aug 12, 2026 (Q2 2026), Denison Mines Corp. posted EPS of -$0.02 versus the -$0.01 estimate, a miss of 100.0%. Revenue was $520,100 against a $48.2M estimate. The stock's 1-day post-earnings move was -0.9%.
How much does DNN stock move after earnings?
DNN beat EPS estimates in 2 of its last 8 reported quarters. Over the last 8 reports the stock moved an average of 1.8% (up or down) in the day after earnings.
About Denison Mines Corp.
Denison Mines Corp. engages in the acquisition, exploration, and development of uranium bearing properties in Canada. It holds 95% interest in its flagship project Wheeler River uranium project located in the Athabasca Basin region in northern Saskatchewan. The company was formerly known as International Uranium Corporation and changed its name to Denison Mines Corp. in December 2006. The company was founded in 1954 and is headquartered in Toronto, Canada.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | Q2 2026 | -0.01 | -0.02 | -100.00% | $520,100 | ❌ Miss | -0.91% | -2.13% | -8.21% |
| 2026-08-11 | -0.01 | 0.02 | +266.14% | $506,880 | ✅ Beat | +0.92% | -2.15% | +2.76% | |
| 2026-05-12 | Q1 2026 | -0.01 | -0.01 | -40.00% | $806,421 | ❌ Miss | -2.97% | -14.59% | -18.92% |
| 2026-03-10 | Q4 2025 | -0.02 | -0.02 | +0.00% | $876,450 | ➖ Inline | -0.99% | -8.17% | -12.87% |
| 2025-11-06 | Q3 2025 | -0.02 | 0.01 | +135.00% | $759,000 | ✅ Beat | -0.39% | -2.73% | +6.64% |
| 2025-03-13 | Q4 2024 | -0.01 | -0.02 | -100.00% | $836,565 | ❌ Miss | -1.43% | +9.29% | -6.43% |
| 2024-11-07 | Q3 2024 | -0.01 | -0.02 | -100.00% | $509,452 | ❌ Miss | -3.77% | -2.36% | +3.30% |
| 2024-05-08 | Q1 2024 | -0.01 | -0.01 | +0.00% | $617,287 | ➖ Inline | +2.88% | -0.96% | +0.96% |
Showing last 8 quarters.