OTC Link · Consumer Cyclical · Textile Manufacturing
TORAY INDUS INC UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | Q1 2026 | — | 0.27 | — | $4.26B | — | — | — | — |
| 2026-05-13 | Q4 2025 | — | 0.34 | — | $4.24B | — | — | — | — |
| 2026-02-10 | Q3 2025 |
| — |
| 0.03 |
| — |
| $4.45B |
| — |
| — |
| — |
| — |
| 2025-11-14 | Q2 2025 | — | 0.18 | — | $4.3M | — | — | — | — |
| 2025-08-08 | Q1 2025 | — | 0.16 | — | $4.12B | — | — | — | — |
| 2025-02-12 | Q3 2024 | — | 0.16 | — | $4.13B | — | +7.80% | +5.16% | +11.54% |
| 2024-11-07 | Q2 2024 | — | 0.24 | — | $4.41B | — | — | — | — |
| 2024-08-07 | Q1 2024 | — | 0.21 | — | $4.09B | — | — | — | — |
Showing last 8 quarters.