OTC Link · Consumer Discretionary · Textile Manufacturing
DIXIE GROUP INC
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | Q1 2026 | — | 0.09 | — | $59.4M | — | -22.26% | -1.88% | — |
| 2026-03-26 | Q4 2025 | — | -0.20 | — | $63.5M | — | +9.59% | +0.51% | -18.57% |
| 2025-11-12 | Q3 2025 |
| — |
| -0.28 |
| — |
| $62.4M |
| — |
| — |
| — |
| — |
| 2025-04-10 | Q4 2024 | — | -0.47 | — | $64.4M | — | -1.93% | +42.68% | +63.41% |
| 2024-11-01 | Q3 2024 | — | -0.26 | — | $64.9M | — | -0.70% | -16.08% | -2.10% |
| 2024-08-08 | Q2 2024 | — | 0.04 | — | $70.5M | — | +6.26% | +39.56% | +14.08% |
| 2024-05-02 | Q1 2024 | — | -0.16 | — | $65.3M | — | -9.62% | -1.20% | +36.56% |
| 2024-03-08 | Q4 2023 | — | 0.22 | — | $66.7M | — | — | — | — |
Showing last 8 quarters.