XNYS · Communication Services · Telecom Services
PT Telkom Indonesia (Persero) Tbk is the integrated telecommunications provider in Indonesia. It also provides a wide range of other communication services, including telephone network, interconnection services, multimedia, data and internet communication-related services, satellite transponder leasing, leased line, intelligent network and related services, cable television, and VoIP services. It derives revenue from product lines: Mobile, Consumer, Enterprise, WIB, and Others. The firm has identified five reportable segments, namely B2C, B2B Infra, B2B ICT, International, and Others. The firm generates the majority of its revenue from the B2C segment.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-30 | Q3 2025 | — | 0.30 | — | $2.23B | — | — | — | — |
| 2025-04-30 | Q1 2025 | — | 0.36 | — | $2.23B | — | -1.92% | +0.32% | +9.72% |
| 2024-04-17 | Q1 2024 |
| — |
| 0.39 |
| — |
| $2.40B |
| — |
| +0.76% |
| -1.68% |
| -4.23% |
| 2024-03-22 | Q4 2023 | — | 0.33 | — | $2.43B | — | — | — | — |
| 2023-07-28 | Q2 2023 | — | 0.45 | — | $2.49B | — | +0.45% | -1.47% | -0.25% |
| 2023-04-28 | Q1 2023 | — | 0.43 | — | $2.37B | — | -1.01% | -0.69% | -4.34% |
| 2023-03-24 | Q4 2022 | — | 0.27 | — | $2.46B | — | -0.26% | +0.85% | +5.58% |
Showing last 7 quarters.