OTC Link · Communication Services · Telecom Services
DEUTSCHE TELEKOM AG S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | Q1 2026 | — | 0.63 | — | $34.98B | — | — | — | — |
| 2026-02-26 | Q4 2025 | — | 0.51 | — | $36.93B | — | — | — | — |
| 2025-11-13 | Q3 2025 |
| — |
| 0.64 |
| — |
| $33.83B |
| — |
| — |
| — |
| — |
| 2025-08-07 | Q2 2025 | — | 0.58 | — | $32.51B | — | -1.28% | +2.64% | +6.92% |
| 2025-02-26 | Q4 2024 | — | 0.51 | — | $33.01B | — | +0.68% | +3.94% | +1.52% |
| 2024-11-14 | Q3 2024 | — | 0.52 | — | $31.33B | — | — | — | — |
| 2024-05-16 | Q1 2024 | — | 0.49 | — | $30.35B | — | +0.38% | -1.48% | +2.15% |
| 2024-02-23 | Q4 2023 | — | 0.40 | — | $31.63B | — | — | — | — |
Showing last 8 quarters.