OTC Link · Communication Services · Telecom Services
TELENOR ASA S/ADR
Telenor’s Q2 was weak: EPS missed by **$0.05** at **$0.21** and revenue came in at **$1.9B**, showing little top-line momentum in a mature telecom market. Without a clear catalyst or guidance upside, the miss looks incremental rather than a sign of improving execution.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | Q2 2026 | 0.26 | 0.21 | -19.23% | $1.92B | ❌ Miss | — | — | — |
| 2026-04-28 | Q1 2026 | 1.33 | 0.23 | -82.86% | $1.87B | ❌ Miss | — | — | — |
| 2026-02-06 | Q4 2025 |
| — |
| 0.22 |
| — |
| $1.97B |
| — |
| — |
| — |
| — |
| 2025-10-29 | Q3 2025 | — | 0.18 | — | $2.01B | — | — | — | — |
| 2025-02-06 | Q4 2024 | — | 0.13 | — | $1.86B | — | -1.04% | -0.64% | +7.97% |
| 2024-10-30 | Q3 2024 | — | 0.21 | — | $1.87B | — | — | — | — |
| 2024-07-18 | Q2 2024 | — | 0.18 | — | $1.85B | — | +2.03% | +3.35% | +5.56% |
| 2024-04-30 | Q1 2024 | — | 0.80 | — | $1.85B | — | +1.31% | +4.72% | +2.10% |
Showing last 8 quarters.