OTC Link · Financial Services · Banks - Regional
SWEDBANK AB S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Q1 2026 | — | 0.71 | — | $1.87B | — | — | — | — |
| 2026-01-29 | Q4 2025 | — | 0.77 | — | $1.84B | — | — | — | — |
| 2025-10-23 | Q3 2025 |
| — |
| 0.79 |
| — |
| $1.80B |
| — |
| — |
| — |
| — |
| 2025-04-29 | Q1 2025 | — | 0.68 | — | $1.62B | — | +2.47% | +3.83% | +10.14% |
| 2025-01-23 | Q4 2024 | — | 0.77 | — | $1.78B | — | -0.44% | -1.25% | +6.14% |
| 2024-10-23 | Q3 2024 | — | 0.80 | — | $1.84B | — | — | — | — |
| 2024-07-16 | Q2 2024 | — | 0.71 | — | $1.71B | — | +0.44% | +2.99% | -0.98% |
| 2024-04-25 | Q1 2024 | — | 0.72 | — | $1.74B | — | -0.68% | -0.18% | +4.89% |
Showing last 8 quarters.