OTC Link
KBC GROUP SA UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Q1 2026 | 0.84 | 0.77 | -8.33% | $3.78B | ❌ Miss | — | — | — |
| 2025-11-13 | Q3 2025 | — | 1.43 | — | $3.56B | — | — | — | — |
| 2025-08-07 | Q2 2025 |
| — |
| 1.42 |
| — |
| $3.45B |
| — |
| +0.10% |
| +4.81% |
| +1.55% |
| 2025-02-13 | Q4 2024 | — | 1.47 | — | $3.06B | — | +0.43% | -0.54% | +7.58% |
| 2024-11-07 | Q3 2024 | — | 1.18 | — | $3.06B | — | — | — | — |
| 2024-05-15 | Q1 2024 | — | 0.62 | — | $2.94B | — | -3.33% | -3.62% | -10.06% |
| 2024-02-08 | Q4 2023 | — | 0.86 | — | $2.88B | — | — | — | — |
| 2023-11-09 | Q3 2023 | — | 1.13 | — | $2.96B | — | — | — | — |
Showing last 8 quarters.