OTC Link · Industrials · Conglomerates
SUMITOMO CORP S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | Q4 2025 | — | 0.51 | — | $12.46B | — | — | — | — |
| 2026-02-04 | Q3 2025 | — | 0.58 | — | $11.98B | — | — | — | — |
| 2025-10-31 | Q2 2025 |
| — |
| 0.73 |
| — |
| $11.87B |
| — |
| — |
| — |
| — |
| 2025-07-31 | Q1 2025 | — | 0.98 | — | $12.37B | — | — | — | — |
| 2025-02-04 | Q3 2024 | — | 0.88 | — | $11.83B | — | +0.62% | -2.91% | +1.96% |
| 2024-10-31 | Q2 2024 | — | 0.71 | — | $11.73B | — | — | — | — |
| 2024-07-31 | Q1 2024 | — | 0.67 | — | $11.37B | — | — | — | — |
| 2024-05-02 | Q4 2023 | — | 1.02 | — | $12.44B | — | +1.04% | -2.84% | -6.14% |
Showing last 8 quarters.