
SRFM Earnings Date: Nov 5, 2026 (Estimated) — Surf Air Mobility Inc.
NYSE · Industrials · Airlines
Updated
When is SRFM's next earnings date?
Surf Air Mobility Inc. (SRFM) is expected to report Q3 2026 earnings on Thursday, November 5, 2026 at 4:00 PM ET (after market close); the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of -$0.13 on revenue of $35.6M.
How did SRFM do in its last earnings report?
In its most recent report on Aug 10, 2026 (Q2 2026), Surf Air Mobility Inc. posted EPS of -$0.29 versus the -$0.17 estimate, a miss of 70.6%. Revenue was $29.5M against a $28.2M estimate. The stock's 1-day post-earnings move was -5.9%.
How much does SRFM stock move after earnings?
SRFM beat EPS estimates in 3 of its last 8 reported quarters. Over the last 8 reports the stock moved an average of 10.9% (up or down) in the day after earnings.
About Surf Air Mobility Inc.
Surf Air Mobility Inc. is a U.S.-based company specializing in electric aviation and broader air travel services. The firm provides an air mobility platform that includes both regular, scheduled flight routes and customized, on-demand charter services, with the latter being operated by partner carriers. Additionally, Surf Air Mobility offers aerial logistics and cargo transportation. Its corporate headquarters are situated in Hawthorne, California.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | Q2 2026 | -0.17 | -0.29 | -70.59% | $29.5M | ❌ Miss | -5.95% | -18.87% | -27.78% |
| 2026-05-11 | Q1 2026 | -0.36 | -0.26 | +27.78% | $25.6M | ✅ Beat | -7.41% | -14.81% | -19.26% |
| 2026-03-12 | Q4 2025 | -0.33 | -0.41 | -24.24% | $26.4M | ❌ Miss | -22.34% | -26.60% | -37.23% |
| 2025-11-12 | Q3 2025 | -0.61 | -0.64 | -4.92% | $29.2M | ❌ Miss | -8.50% | -24.49% | -28.57% |
| 2025-08-12 | Q2 2025 | -0.44 | -1.34 | -204.55% | $27.4M | ❌ Miss | +16.47% | +0.24% | -1.19% |
| 2025-03-18 | Q4 2024 | 0.00 | 0.60 | +100.00% | $28.0M | ✅ Beat | +4.95% | +1.04% | -36.20% |
| 2024-11-14 | Q3 2024 | -1.05 | -0.94 | +10.48% | $28.4M | ✅ Beat | -4.65% | +45.93% | +100.58% |
| 2024-08-14 | Q2 2024 | -2.24 | -2.31 | -3.12% | $32.4M | ❌ Miss | -16.72% | -42.82% | -41.64% |
Showing last 8 quarters.