OTC Link · Consumer Cyclical · Leisure
SHIMANO INC UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | Q1 2026 | — | 0.09 | — | $750.1M | — | — | — | — |
| 2026-02-10 | Q4 2025 | — | 0.13 | — | $748.0M | — | — | — | — |
| 2025-10-28 | Q3 2025 |
| — |
| 0.09 |
| — |
| $770.6M |
| — |
| — |
| — |
| — |
| 2025-07-29 | Q2 2025 | — | -0.04 | — | $856.9M | — | — | — | — |
| 2025-04-23 | Q1 2025 | — | 0.07 | — | $744.5M | — | +4.63% | +8.19% | +4.86% |
| 2025-02-12 | Q4 2024 | — | 0.26 | — | $762.4M | — | -3.12% | -4.54% | +2.76% |
| 2024-10-29 | Q3 2024 | — | -0.02 | — | $792.7M | — | — | — | — |
| 2024-07-30 | Q2 2024 | — | 0.14 | — | $746.5M | — | — | — | — |
Showing last 8 quarters.