Consumer Discretionary · Internet Retail
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | Q4 2025 | — | -5.27 | — | $2.68B | — | -68.96% | -82.47% | — |
| 2025-11-05 | Q3 2025 | — | -9.89 | — | $2.21B | — | -39.52% | -39.32% | -12.27% |
| 2025-02-27 | Q4 2024 |
| — |
| -3.25 |
| — |
| $2.94B |
| — |
| -16.64% |
| -34.13% |
| -50.75% |
| 2024-11-07 | Q3 2024 | 0.09 | -0.06 | -166.67% | $2.34B | ❌ Miss | — | — | — |
| 2024-08-08 | Q2 2024 | 0.07 | 0.05 | -28.57% | $2.41B | ❌ Miss | — | — | — |
| 2024-05-08 | Q1 2024 | 0.04 | 0.04 | +0.00% | $2.34B | ➖ Inline | — | — | — |
| 2023-11-03 | Q3 2023 | 0.04 | 0.10 | +150.00% | $2.48B | ✅ Beat | — | — | — |
| 2023-08-04 | Q2 2023 | 0.11 | -0.03 | -127.27% | $2.65B | ❌ Miss | — | — | — |
Showing last 8 quarters.