OTC Link · Healthcare · Drug Manufacturers - General
OTSUKA HOLDINGS CO ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Q1 2026 | — | 0.59 | — | $4.02B | — | — | — | — |
| 2026-02-13 | Q4 2025 | — | 0.40 | — | $4.22B | — | — | — | — |
| 2025-02-14 | Q4 2024 |
| — |
| 0.92 |
| — |
| $3.94B |
| — |
| +0.00% |
| -2.53% |
| +6.29% |
| 2024-10-31 | Q3 2024 | — | 0.52 | — | $4.17B | — | — | — | — |
| 2024-08-01 | Q2 2024 | — | 0.18 | — | $3.78B | — | — | — | — |
| 2024-04-30 | Q1 2024 | — | 0.48 | — | $3.50B | — | -2.87% | -2.35% | -6.16% |
| 2024-02-16 | Q4 2023 | — | -0.26 | — | $3.73B | — | — | — | — |
| 2023-07-31 | Q2 2023 | — | 0.28 | — | $3.64B | — | — | — | — |
Showing last 8 quarters.