OTC Link · Healthcare · Drug Manufacturers - General
BAYER AG S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Q1 2026 | 0.64 | 0.79 | +23.91% | $15.70B | ✅ Beat | — | — | — |
| 2026-03-04 | Q4 2025 | — | 0.18 | — | $13.32B | — | — | — | — |
| 2025-11-12 | Q3 2025 |
| — |
| 0.17 |
| — |
| $11.29B |
| — |
| — |
| — |
| — |
| 2025-08-06 | Q2 2025 | 0.24 | 0.35 | +45.83% | $12.18B | ✅ Beat | — | — | — |
| 2025-03-05 | Q4 2024 | 0.26 | 0.28 | +7.69% | $12.52B | ✅ Beat | +1.74% | -1.44% | -10.99% |
| 2024-11-12 | Q3 2024 | 0.17 | 0.07 | -58.82% | $10.96B | ❌ Miss | — | — | — |
| 2024-08-06 | Q2 2024 | 0.25 | 0.25 | +0.00% | $12.00B | ➖ Inline | — | — | — |
| 2024-05-14 | Q1 2024 | 0.42 | 0.77 | +83.33% | $14.95B | ✅ Beat | +0.56% | -2.63% | -7.53% |
Showing last 8 quarters.