OTC Link · Financials · Credit Services
OLD MARKET CAPITAL CORP
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-14 | Q2 2026 | — | -0.12 | — | $3.2M | — | — | — | — |
| 2025-02-14 | Q3 2025 | — | -0.08 | — | $3.0M | — | +0.78% | -3.13% | -1.56% |
| 2024-11-13 | Q2 2025 |
| — |
| -0.19 |
| — |
| $3.0M |
| — |
| +1.69% |
| +0.85% |
| +2.03% |
| 2024-08-26 | Q1 2025 | — | -0.79 | — | $489,000 | — | — | — | — |
| 2024-07-01 | Q4 2024 | — | -0.19 | — | $3.9M | — | — | — | — |
| 2024-02-13 | Q3 2024 | — | -1.60 | — | $5.0M | — | — | — | — |
| 2023-11-14 | Q2 2024 | — | -1.44 | — | $6.3M | — | — | — | — |
| 2023-08-16 | Q1 2024 | — | 0.21 | — | $7.1M | — | — | — | — |
Showing last 8 quarters.