
NPWR Earnings Date: Nov 12, 2026 (Estimated) — NET Power Inc.
NYSE · Industrials · Specialty Industrial Machinery
Updated
When is NPWR's next earnings date?
NET Power Inc. (NPWR) is expected to report Q3 2026 earnings on Thursday, November 12, 2026 at 4:00 PM ET (after market close); the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of -$0.05 on revenue of $9.0M.
How did NPWR do in its last earnings report?
In its most recent report on Aug 13, 2026 (Q2 2026), NET Power Inc. posted EPS of -$0.91 versus the -$0.07 estimate, a miss of 1200.0%. Revenue was $0 against a $9.0M estimate. The stock's 1-day post-earnings move was +20.4%.
How much does NPWR stock move after earnings?
NPWR beat EPS estimates in 2 of its last 8 reported quarters. Over the last 8 reports the stock moved an average of 13.9% (up or down) in the day after earnings.
About NET Power Inc.
NET Power Inc. functions as a pioneering firm in the realm of sustainable energy solutions. Its core business involves the conceptualization, refinement, and commercialization (via licensing) of innovative technologies designed for generating eco-friendly power. This enterprise, which commenced operations in 2010, maintains its principal offices in Durham, North Carolina.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | Q2 2026 | -0.07 | -0.91 | -1200.00% | $0 | ❌ Miss | +20.37% | +2.47% | +11.11% |
| 2026-05-11 | Q1 2026 | -0.07 | -0.12 | -71.43% | $0 | ❌ Miss | +21.57% | -2.94% | -18.14% |
| 2026-03-09 | Q4 2025 | -0.09 | -0.13 | -44.44% | $0 | ❌ Miss | -1.55% | -12.89% | -19.59% |
| 2025-11-13 | Q3 2025 | -0.16 | -5.28 | -3200.00% | $0 | ❌ Miss | -4.41% | -16.95% | -15.93% |
| 2025-08-11 | Q2 2025 | -0.12 | -0.36 | -200.00% | $0 | ❌ Miss | -0.69% | -15.28% | -27.43% |
| 2025-03-10 | Q4 2024 | -0.10 | -0.46 | -360.00% | $0 | ❌ Miss | -31.46% | -53.10% | -68.40% |
| 2024-11-11 | Q3 2024 | -0.12 | 0.01 | +108.33% | $12,000 | ✅ Beat | +24.64% | +36.41% | +23.76% |
| 2024-08-12 | Q2 2024 | -0.09 | -0.06 | +33.33% | $238,000 | ✅ Beat | +6.36% | +0.84% | -14.65% |
Showing last 8 quarters.