OTC Link · Industrials · Specialty Industrial Machinery
SIEMENS AG SPONS ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | Q2 2026 | 1.56 | 1.65 | +5.77% | $23.13B | ✅ Beat | — | — | — |
| 2026-02-12 | Q1 2026 | — | 1.63 | — | $22.28B | — | — | — | — |
| 2025-11-13 | Q4 2025 |
| — |
| 1.35 |
| — |
| $25.05B |
| — |
| — |
| — |
| — |
| 2025-08-07 | Q3 2025 | 1.27 | 1.48 | +16.54% | $21.97B | ✅ Beat | +2.62% | +2.88% | +0.58% |
| 2025-02-13 | Q1 2025 | 2.24 | 2.59 | +15.62% | $19.59B | ✅ Beat | -0.88% | -2.45% | +6.29% |
| 2024-11-14 | Q4 2024 | 1.19 | 1.41 | +18.49% | $22.87B | ✅ Beat | — | — | — |
| 2024-05-16 | Q2 2024 | 1.25 | 1.48 | +18.40% | $20.81B | ✅ Beat | -1.12% | -0.02% | -6.58% |
| 2024-02-08 | Q1 2024 | 1.13 | 1.61 | +42.48% | $19.82B | ✅ Beat | — | — | — |
Showing last 8 quarters.