
NNN Earnings Date: Nov 4, 2026 — NNN REIT, Inc.
NYSE · Real Estate · REIT - Retail
Updated
When is NNN's next earnings date?
NNN REIT, Inc. (NNN) is scheduled to report Q3 2026 earnings on Wednesday, November 4, 2026 at 8:30 AM ET (before market open). The consensus estimate is EPS of $0.52 on revenue of $245.4M.
How did NNN do in its last earnings report?
In its most recent report on Aug 5, 2026 (Q2 2026), NNN REIT, Inc. posted EPS of $0.89 versus the $0.51 estimate, a beat of 2.3%. Revenue was $244.3M against a $240.2M estimate. The stock's 1-day post-earnings move was +0.4%.
How much does NNN stock move after earnings?
NNN beat EPS estimates in 5 of its last 8 reported quarters. Over the last 8 reports the stock moved an average of 2.6% (up or down) in the day after earnings.
About NNN REIT, Inc.
NNN REIT, Inc. is a REIT that invests in high-quality properties subjected generally to long-term, net leases with minimal ongoing capital expenditures. As of June 30, 2026, the Company owned 3,774 properties across 50 states, the District of Columbia and Puerto Rico, encompassing approximately 40.4 million square feet of gross leasable area, with a weighted average remaining lease term of 10.1 years. NNN REIT, Inc. was incorporated in August 1984 in Maryland and is based in Orlando, Florida.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | Q2 2026 | 0.51 | 0.89 | +2.30% | $244.3M | ✅ Beat | +0.39% | -3.83% | -4.45% |
| 2026-04-30 | Q1 2026 | 0.85 | 0.86 | +1.18% | $240.4M | ✅ Beat | +2.03% | +4.15% | +3.71% |
| 2026-02-11 | Q4 2025 | 0.64 | 0.87 | +35.94% | $238.4M | ✅ Beat | -0.52% | +0.64% | +3.80% |
| 2025-11-04 | Q3 2025 | 0.62 | 0.85 | +37.10% | $230.2M | ✅ Beat | -2.62% | -0.92% | +0.54% |
| 2025-08-05 | Q2 2025 | 0.63 | 0.84 | +33.33% | $226.8M | ✅ Beat | -2.48% | -3.44% | -1.20% |
| 2025-02-11 | Q4 2024 | 0.82 | 0.82 | +0.00% | $218.5M | ➖ Inline | +5.75% | +7.35% | +10.58% |
| 2024-10-31 | Q3 2024 | 0.84 | 0.84 | +0.00% | $218.6M | ➖ Inline | -4.33% | -8.68% | -3.14% |
| 2024-08-01 | Q2 2024 | 0.83 | 0.83 | +0.00% | $216.8M | ➖ Inline | +2.44% | +3.61% | +4.04% |
Showing last 8 quarters.