
NEOV Earnings Date: Nov 16, 2026 (Estimated) — NeoVolta Inc
NASDAQ · Industrials · Electrical Equipment & Parts
Updated
When is NEOV's next earnings date?
NeoVolta Inc (NEOV) is expected to report Q1 2027 earnings on Monday, November 16, 2026 at 4:00 PM ET (after market close); the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of -$0.15 on revenue of $1.0M.
How did NEOV do in its last earnings report?
In its most recent report on Sep 23, 2026 (Q4 2026), NeoVolta Inc posted EPS of -$0.24 versus the -$0.09 estimate, a miss of 140.0%. Revenue was $13,460 against a $1.3M estimate. The stock's 1-day post-earnings move was -24.4%.
How much does NEOV stock move after earnings?
NEOV beat EPS estimates in 1 of its last 5 reported quarters. Over the last 8 reports the stock moved an average of 10.6% (up or down) in the day after earnings.
About NeoVolta Inc
NeoVolta Inc. designs, manufactures, and sells energy storage systems in the United States. The company provides NV14, NV14-K, and NV 24 energy storage systems, which stores and uses energy through batteries and an inverter at residential or commercial sites; and NV16KAC. It markets and sells its products directly to certified solar installers and solar equipment distributors. The company was founded in 2018 and is headquartered in Poway, California.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | Q4 2026 | -0.09 | -0.24 | -140.00% | $13,460 | ❌ Miss | -24.45% | -17.98% | -32.81% |
| 2026-05-14 | Q3 2026 | -0.12 | -0.08 | +33.33% | $2.0M | ✅ Beat | -9.22% | +4.96% | -36.88% |
| 2026-02-13 | Q2 2026 | -0.04 | -0.16 | -300.00% | $4.6M | ❌ Miss | -13.34% | -4.58% | +7.55% |
| 2025-11-10 | Q1 2026 | -0.04 | -0.04 | +0.00% | $6.7M | ➖ Inline | +14.05% | +20.24% | -10.00% |
| 2025-09-29 | Q4 2025 | -0.01 | -0.05 | -400.00% | $4.8M | ❌ Miss | -1.98% | +14.73% | -7.91% |
| 2025-02-10 | Q2 2025 | — | -0.03 | — | $1.1M | — | -7.06% | +2.15% | -18.71% |
| 2024-11-08 | Q1 2025 | — | -0.03 | — | $590,236 | — | +9.58% | +20.04% | +12.03% |
| 2024-09-27 | Q4 2024 | — | -0.02 | — | $579,214 | — | -4.92% | +4.62% | -5.23% |
Showing last 8 quarters.