OTC Link · Industrials · Electrical Equipment & Parts
LEGRAND SA
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | Q1 2026 | — | 1.48 | — | $2.97B | — | — | — | — |
| 2026-02-12 | Q4 2025 | — | 1.55 | — | $2.92B | — | — | — | — |
| 2025-02-13 | Q4 2024 |
| — |
| 1.35 |
| — |
| $2.58B |
| — |
| — |
| +0.00% |
| -2.77% |
| 2024-11-07 | Q3 2024 | — | 1.07 | — | $2.22B | — | — | — | — |
| 2024-07-31 | Q2 2024 | — | 1.23 | — | $2.35B | — | — | — | — |
| 2024-05-03 | Q1 2024 | — | 1.14 | — | $2.20B | — | +0.00% | +0.00% | +2.07% |
| 2024-02-15 | Q4 2023 | — | 0.86 | — | $2.27B | — | — | — | — |
| 2023-11-08 | Q3 2023 | — | 1.15 | — | $2.19B | — | — | — | — |
Showing last 8 quarters.