OTC Link · Financial Services · Banks - Regional
MEDIOBANCA SPA UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-09 | Q2 2026 | — | 0.45 | — | $1.07B | — | — | — | — |
| 2025-02-11 | Q2 2025 | — | 0.43 | — | $1.05B | — | +1.26% | +0.80% | +6.58% |
| 2024-07-31 | Q4 2024 |
| — |
| 0.51 |
| — |
| $1.05B |
| — |
| — |
| — |
| — |
| 2024-05-10 | Q3 2024 | — | 1.24 | — | $974.8M | — | +0.00% | +5.12% | -2.26% |
| 2024-02-09 | Q2 2024 | — | 0.81 | — | $941.5M | — | — | — | — |
| 2023-10-26 | Q1 2024 | — | 0.45 | — | $940.1M | — | — | — | — |
| 2023-05-11 | Q3 2023 | — | 0.34 | — | $815.0M | — | — | — | — |
| 2023-02-09 | Q2 2023 | — | 0.39 | — | $920.2M | — | — | — | — |
Showing last 8 quarters.