
LTBR Earnings Date: Nov 2, 2026 (Estimated) — Lightbridge Corporation
NASDAQ · Industrials · Electrical Equipment & Parts
Updated
When is LTBR's next earnings date?
Lightbridge Corporation (LTBR) is expected to report Q3 2026 earnings on Monday, November 2, 2026 at 4:00 PM ET (after market close); the date is an estimate and has not been confirmed by the company.
How did LTBR do in its last earnings report?
In its most recent report on Aug 5, 2026 (Q2 2026), Lightbridge Corporation posted EPS of -$0.18. Revenue was $0. The stock's 1-day post-earnings move was +2.1%.
How much does LTBR stock move after earnings?
Over the last 8 reports the stock moved an average of 11.5% (up or down) in the day after earnings.
About Lightbridge Corporation
Lightbridge Corporation, alongside its affiliated entities, specializes in the innovation and advancement of nuclear fuel technology, marketed under the "Lightbridge Fuel" brand. The company's core mission involves the creation and commercialization of advanced metallic nuclear fuels. These fuels are engineered to improve the durability and safety of nuclear energy generation in both current and future reactor designs, ultimately aiming to make a significant contribution to combating climate change and reducing atmospheric pollutants. Established initially as Thorium Power, Ltd., the organization rebranded as Lightbridge Corporation in September 2009. The company's headquarters are situated in Reston, Virginia.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | Q2 2026 | — | -0.18 | — | $0 | — | +2.12% | -0.78% | -16.52% |
| 2026-04-27 | Q1 2026 | — | -0.20 | — | $0 | — | -4.49% | -5.56% | -14.09% |
| 2026-02-25 | Q4 2025 | — | -0.25 | — | $0 | — | +0.65% | -6.89% | -20.32% |
| 2025-11-05 | Q3 2025 | — | -0.16 | — | $0 | — | -22.42% | -13.07% | -26.09% |
| 2025-08-11 | Q2 2025 | — | -0.16 | — | $0 | — | +26.74% | +13.41% | +2.22% |
| 2025-02-26 | Q4 2024 | — | -0.24 | — | $0 | — | +1.32% | +3.55% | -21.60% |
| 2024-10-31 | Q3 2024 | — | -0.19 | — | $0 | — | -25.51% | +0.21% | -41.26% |
| 2024-07-31 | Q2 2024 | — | -0.17 | — | $0 | — | -9.01% | -21.74% | -21.12% |
Showing last 8 quarters.