OTC Link · Industrials · Conglomerates
KYOCERA CORP S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Q4 2026 | 0.11 | 0.20 | +81.82% | $3.50B | ✅ Beat | — | — | — |
| 2026-02-02 | Q3 2026 | 0.12 | 0.10 | -16.67% | $3.44B | ❌ Miss | — | — | — |
| 2025-10-30 | Q2 2026 |
| — |
| 0.09 |
| — |
| $3.48B |
| — |
| — |
| — |
| — |
| 2025-07-30 | Q1 2026 | — | 0.18 | — | $3.31B | — | — | — | — |
| 2025-02-03 | Q3 2025 | 0.13 | -0.08 | -161.54% | $3.24B | ❌ Miss | +5.32% | +4.75% | +9.83% |
| 2024-08-01 | Q1 2025 | 0.13 | 0.17 | +30.77% | $3.20B | ✅ Beat | — | — | — |
| 2024-04-26 | Q4 2024 | — | 0.05 | — | $3.45B | — | +0.00% | +4.65% | -1.69% |
| 2024-02-01 | Q3 2024 | 0.05 | 0.16 | +220.00% | $3.43B | ✅ Beat | — | — | — |
Showing last 8 quarters.