OTC Link
KDDI CORP UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Q4 2025 | — | 0.27 | — | $10.20B | — | — | — | — |
| 2026-03-31 | Q3 2025 | — | 0.14 | — | $9.79B | — | — | — | — |
| 2025-11-06 | Q2 2025 |
| — |
| 0.37 |
| — |
| $10.36B |
| — |
| — |
| — |
| — |
| 2025-08-01 | Q1 2025 | — | 0.30 | — | $9.94B | — | — | — | — |
| 2025-02-05 | Q3 2024 | — | 0.30 | — | $9.90B | — | -3.75% | -6.04% | -4.34% |
| 2024-11-01 | Q2 2024 | — | 0.29 | — | $9.85B | — | — | — | — |
| 2024-08-02 | Q1 2024 | — | 0.27 | — | $8.91B | — | — | — | — |
| 2024-05-10 | Q4 2023 | — | 0.15 | — | $10.03B | — | +0.00% | -0.93% | -2.22% |
Showing last 8 quarters.