XNAS · Consumer Discretionary · Internet Retail
iPower Inc is a United States-based online retailer and supplier of consumer home, pet, garden, outdoor, and consumer electronics products. It also operates as a provider of value-added ecommerce services for third-party products and brands. The company's capabilities include a spectrum of online channels, fulfillment capacity, a network of warehouses serving the U.S., last-mile delivery partners, and a differentiated business intelligence platform. The company's sales channels currently include Amazon Vendor, Amazon 3P, Walmart.com, TikTok, Temu, and other marketplaces, as well as its own e-commerce websites, such as simpledeluxe.com and more. Additionally, it is developing in-house branded products and through supply chain partners, which include iPower, Simple Deluxe, and other brands.
Reverse stock split signals distress despite **66% sequential OpEx decline**. AI pivot and $30M convertible financing provide liquidity runway amid devastating revenue collapse.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 | Q3 2026 | — | -0.18 | — | $3.5M | — | -19.83% | -17.24% | — |
| 2026-02-20 | Q2 2026 | — | -1.08 | — | $7.1M | — | -6.77% | -40.92% | -51.08% |
| 2025-11-14 | Q1 2026 |
| — |
| -0.51 |
| — |
| $12.0M |
| — |
| — |
| — |
| — |
| 2025-10-09 | Q4 2025 | — | -0.09 | — | $11.5M | — | — | — | — |
| 2025-02-13 | Q2 2025 | — | 0.01 | — | $19.1M | — | +4.78% | -14.36% | -24.70% |
| 2024-11-14 | Q1 2025 | 0.02 | -0.06 | -400.00% | $19.0M | ❌ Miss | -40.00% | -42.50% | -21.82% |
| 2024-09-19 | Q4 2024 | 0.01 | 0.03 | +200.00% | $19.5M | ✅ Beat | -20.99% | +1.23% | -4.94% |
| 2024-05-14 | Q3 2024 | -0.06 | 0.03 | +150.00% | $23.3M | ✅ Beat | +42.58% | +78.79% | +248.53% |
Showing last 8 quarters.