
XNYS · Consumer Staples · Education & Training Services
iHuman Inc is a Chinese company that uses artificial intelligence to create technology-driven puzzle products for children, making parenting easier and children happier. The company offers a range of intellectual development products that are designed to make the child-rearing experience more manageable for parents while turning intellectual development into a fun journey for children. Its revenue is generated from subscription fees paid by users for premium content on their self-directed and interactive online applications, as well as offline products and other sources. All of the groups revenue is generated from Chinese Mainland.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Q4 2025 | — | 0.04 | — | $27.3M | — | +8.33% | +0.29% | -0.29% |
| 2025-12-29 | Q3 2025 | — | 0.06 | — | $28.9M | — | — | — | — |
| 2025-09-18 | Q2 2025 |
| — |
| 0.08 |
| — |
| $27.9M |
| — |
| — |
| — |
| — |
| 2025-06-26 | Q1 2025 | — | 0.07 | — | $29.0M | — | +5.43% | +8.69% | +24.78% |
| 2025-03-25 | Q4 2024 | — | 0.07 | — | $31.9M | — | -11.07% | -13.04% | -17.79% |
| 2024-12-26 | Q3 2024 | — | 0.07 | — | $34.1M | — | -2.27% | -3.41% | -6.25% |
| 2024-09-27 | Q2 2024 | — | 0.06 | — | $29.6M | — | +12.20% | +9.27% | -10.73% |
| 2024-06-28 | Q1 2024 | — | 0.06 | — | $32.5M | — | +0.00% | -1.68% | -8.94% |
Showing last 8 quarters.