OTC Link · Consumer Staples · Education & Training Services
ASPEN GROUP INC
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | Q3 2026 | — | 0.03 | — | $10.4M | — | +10.11% | +37.58% | +124.24% |
| 2025-12-15 | Q2 2026 | — | 0.01 | — | $11.2M | — | — | — | — |
| 2025-10-31 | Q1 2026 |
| — |
| 0.01 |
| — |
| $11.4M |
| — |
| — |
| — |
| — |
| 2025-09-17 | Q4 2025 | — | 0.02 | — | $11.6M | — | — | — | — |
| 2025-03-13 | Q3 2025 | — | -0.04 | — | $10.9M | — | +5.88% | +11.76% | -13.53% |
| 2024-12-16 | Q2 2025 | — | -0.16 | — | $11.5M | — | -32.50% | -30.00% | -20.00% |
| 2024-12-06 | Q1 2025 | — | -0.01 | — | $11.3M | — | +0.00% | +429.60% | +336.14% |
| 2024-01-18 | Q2 2024 | — | -0.06 | — | $13.8M | — | — | — | — |
Showing last 8 quarters.