OTC Link · Technology · Semiconductors
INFINEON TECHS AG S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | Q2 2026 | 0.41 | 0.40 | -2.93% | $4.46B | ❌ Miss | — | — | — |
| 2026-02-04 | Q1 2026 | — | 0.41 | — | $4.26B | — | — | — | — |
| 2025-11-12 | Q4 2025 |
| — |
| 0.40 |
| — |
| $4.61B |
| — |
| — |
| — |
| — |
| 2025-08-05 | Q3 2025 | 0.38 | 0.42 | +10.53% | $4.20B | ✅ Beat | — | — | — |
| 2025-02-04 | Q1 2025 | 0.27 | 0.35 | +30.37% | $3.65B | ✅ Beat | +4.21% | +7.53% | +10.08% |
| 2024-05-07 | Q2 2024 | 0.40 | 0.46 | +15.00% | $3.94B | ✅ Beat | -0.13% | +3.96% | +2.83% |
| 2024-02-06 | Q1 2024 | — | 0.57 | — | $3.98B | — | — | — | — |
| 2023-11-15 | Q4 2023 | 0.67 | 0.71 | +5.97% | $4.52B | ✅ Beat | — | — | — |
Showing last 8 quarters.