
ALMU — Aeluma, Inc.
NASDAQ · Technology · Semiconductors
Price $7.75
Market Cap $149.3M
P/E -15.2
52W Range $6.59 – $31.79
Next Earnings 2026-11-11
About Aeluma, Inc.
Aeluma, Inc. engineers optoelectronic components primarily for integration into sensing and communication systems. The company fabricates these devices utilizing compound semiconductor materials applied to large-diameter silicon wafers, similar to those employed in the widespread manufacturing of microelectronics. Aeluma, Inc. was founded in 2019 and its corporate operations are based in Goleta, California.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | Q4 2026 | -0.07 | -0.15 | -114.29% | $582,000 | ❌ Miss | -14.04% | -1.86% | -34.10% |
| 2026-05-13 | Q3 2026 | -0.04 | -0.04 | +0.00% | $1.2M | ➖ Inline | -15.37% | -33.47% | -19.97% |
| 2026-02-11 | Q2 2026 | -0.05 | -0.04 | +20.00% | $1.3M | ✅ Beat | -8.43% | -4.76% | -11.79% |
| 2025-11-12 | Q1 2026 | -0.03 | -0.03 | +0.00% | $1.4M | ➖ Inline | -4.56% | -9.54% | +29.18% |
| 2025-09-09 | Q4 2025 | -0.01 | -0.01 | +0.00% | $1.3M | ➖ Inline | -27.47% | -5.99% | -1.87% |
| 2022-05-16 | — | -0.09 | — | — | — | — | — | — | |
| 2022-02-14 | — | -0.06 | — | — | — | — | — | — | |
| 2021-11-15 | — | -0.06 | — | — | — | — | — | — |
Showing last 8 quarters.