XNAS · Consumer Discretionary · Auto Parts
Hesai Group is engaged in the development, manufacture, and sales of three-dimensional light detection and ranging solutions, or LiDAR. Its LiDAR products enable a broad spectrum of applications across passenger or commercial vehicles with enhanced driver assistance systems, or ADAS, autonomous vehicle fleets providing passenger and freight mobility services, or Autonomous Mobility, and other applications such as last-mile delivery robots, street sweeping robots, and logistics robots in restricted areas, or Robotics. Geographically, the company operates in North America, Mainland China, Europe, and Other regions.
LiDAR maker posts **positive $0.04 EPS** with strong 14% margins; autonomous vehicle sensor demand driving profitability inflection.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Q1 2026 | — | 0.04 | — | $98.7M | — | -0.95% | +6.92% | — |
| 2026-03-24 | Q4 2025 | — | 0.16 | — | $143.1M | — | -2.88% | -5.53% | +3.75% |
| 2025-11-11 | Q3 2025 |
| — |
| 0.28 |
| — |
| $111.7M |
| — |
| — |
| — |
| — |
| 2025-03-10 | Q4 2024 | — | 0.17 | — | $98.6M | — | +50.41% | +39.29% | -15.55% |
| 2024-11-25 | Q3 2024 | -0.02 | -0.05 | -150.00% | $76.9M | ❌ Miss | +44.42% | +60.84% | +204.63% |
| 2024-08-19 | Q2 2024 | -0.06 | -0.05 | +16.67% | $63.1M | ✅ Beat | -7.95% | -7.40% | -12.36% |
| 2024-05-20 | Q1 2024 | -0.08 | -0.08 | +0.00% | $49.7M | ➖ Inline | -13.88% | -9.70% | -17.49% |
| 2024-03-11 | Q4 2023 | -0.11 | -0.11 | +0.00% | $79.0M | ➖ Inline | — | — | — |
Showing last 8 quarters.