OTC Link · Consumer Cyclical · Auto Parts
BRIDGESTONE CORP UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | Q1 2026 | — | 0.23 | — | $7.10B | — | — | — | — |
| 2026-02-16 | Q4 2025 | — | -0.18 | — | $7.75B | — | — | — | — |
| 2025-08-08 | Q2 2025 |
| — |
| 0.20 |
| — |
| $7.32B |
| — |
| — |
| — |
| — |
| 2025-02-17 | Q4 2024 | 0.37 | 0.15 | -59.46% | $7.62B | ❌ Miss | +0.00% | +2.69% | +6.62% |
| 2024-11-11 | Q3 2024 | 0.37 | 0.26 | -29.73% | $7.34B | ❌ Miss | — | — | — |
| 2024-08-09 | Q2 2024 | 0.46 | 0.53 | +15.22% | $7.14B | ✅ Beat | — | — | — |
| 2024-05-13 | Q1 2024 | — | 0.43 | — | $7.17B | — | -2.16% | +0.13% | -4.18% |
| 2024-02-16 | Q4 2023 | — | 0.32 | — | $7.55B | — | — | — | — |
Showing last 8 quarters.