Financials · Financial - Credit Services
Explosive **98.5% revenue growth** signals strong loan origination recovery, but massive EPS decline of 126.8% raises credit quality concerns in Chinese fintech space.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-25 | Q1 2026 | — | 0.26 | — | $465.4M | — | +10.24% | +18.49% | — |
| 2026-03-16 | Q4 2025 | — | 0.25 | — | $432.4M | — | -2.37% | -7.10% | -6.56% |
| 2025-11-19 | Q3 2025 |
| — |
| 0.34 |
| — |
| $489.8M |
| — |
| — |
| — |
| — |
| 2025-08-20 | Q2 2025 | — | 0.41 | — | $499.5M | — | -2.31% | -1.04% | -11.45% |
| 2025-03-17 | Q4 2024 | — | 0.38 | — | $473.6M | — | +17.54% | +8.11% | -20.94% |
| 2024-11-18 | Q3 2024 | — | 0.36 | — | $466.8M | — | +3.32% | +3.48% | +12.94% |
| 2024-08-20 | Q2 2024 | — | 0.30 | — | $435.9M | — | -3.51% | -6.49% | -4.39% |
| 2024-05-15 | Q1 2024 | — | 0.29 | — | $438.4M | — | -2.13% | -7.56% | -9.11% |
Showing last 8 quarters.