OTC Link
BRENNTAG SE UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | Q1 2026 | — | 0.16 | — | $4.29B | — | — | — | — |
| 2026-03-12 | Q4 2025 | — | -0.04 | — | $4.09B | — | — | — | — |
| 2025-11-12 | Q3 2025 |
| — |
| 0.18 |
| — |
| $4.35B |
| — |
| — |
| — |
| — |
| 2025-08-12 | Q2 2025 | — | 0.07 | — | $4.39B | — | — | — | — |
| 2025-03-12 | Q4 2024 | — | 0.19 | — | $4.26B | — | -3.62% | -0.35% | -11.92% |
| 2024-08-13 | Q2 2024 | — | 0.22 | — | $4.50B | — | — | — | — |
| 2024-05-14 | Q1 2024 | — | 0.21 | — | $4.35B | — | -0.26% | -3.17% | -9.38% |
| 2024-03-04 | Q4 2023 | — | 0.20 | — | $4.24B | — | — | — | — |
Showing last 8 quarters.