OTC Link · Basic Materials · Specialty Chemicals
NOVONESIS B UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-25 | FY 2025 | — | 1.73 | — | $4.16B | — | — | — | — |
| 2025-08-21 | H1 2025 | — | 0.88 | — | $2.38B | — | — | — | — |
| 2025-02-26 | FY 2024 |
| — |
| 1.39 |
| — |
| $4.15B |
| — |
| -1.26% |
| +3.67% |
| -3.77% |
| 2024-08-27 | H1 2024 | — | 0.69 | — | $2.10B | — | — | — | — |
| 2024-02-01 | Q4 2023 | 0.44 | 0.36 | -18.18% | $664.2M | ❌ Miss | — | — | — |
| 2023-10-26 | Q3 2023 | 0.42 | 0.49 | +16.67% | $650.5M | ✅ Beat | — | — | — |
| 2023-04-26 | Q1 2023 | 0.44 | 0.41 | -6.82% | $666.3M | ❌ Miss | — | — | — |
| 2023-01-26 | Q4 2022 | 0.41 | 0.43 | +4.88% | $606.1M | ✅ Beat | — | — | — |
Showing last 8 quarters.