XNYS · Financials · Insurance - Diversified
Brookfield Wealth Solutions Ltd, formerly Brookfield Reinsurance Ltd operates a capital solutions business providing insurance and reinsurance services to individuals and institutions. Through its subsidiary, the company offers a broad range of insurance products and services, including life insurance and annuities, and personal and commercial property and casualty insurance. The Company's reporting segments are Annuities, P&C, Life Insurance and Corporate and Other. Majority revenue is generated from Annuities segment followed by P&C.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | Q1 2026 | — | 0.07 | — | $1.66B | — | +0.75% | -4.55% | — |
| 2026-02-12 | Q4 2025 | — | 0.06 | — | $3.05B | — | +1.56% | -2.33% | -14.48% |
| 2025-11-13 | Q3 2025 |
| — |
| 0.06 |
| — |
| $2.93B |
| — |
| — |
| — |
| — |
| 2025-08-07 | Q2 2025 | — | 0.09 | — | $3.04B | — | +1.01% | +1.48% | +2.67% |
| 2025-02-13 | Q4 2024 | — | 0.08 | — | $5.75B | — | +0.78% | -0.75% | -14.11% |
| 2024-11-14 | Q3 2024 | — | 0.08 | — | $2.97B | — | -1.59% | -0.43% | +2.32% |
| 2024-02-08 | Q4 2023 | — | 0.07 | — | $2.33B | — | — | — | — |
| 2023-08-10 | Q2 2023 | — | 0.07 | — | $2.04B | — | — | — | — |
Showing last 8 quarters.