OTC Link
SAMPO OYJ UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | Q1 2026 | 0.28 | 0.30 | +8.57% | $2.77B | ✅ Beat | — | — | — |
| 2026-02-05 | Q4 2025 | — | 0.28 | — | $2.70B | — | — | — | — |
| 2025-11-05 | Q3 2025 |
| — |
| 0.32 |
| — |
| $2.59B |
| — |
| — |
| — |
| — |
| 2025-08-06 | Q2 2025 | — | 0.32 | — | $2.88B | — | — | — | — |
| 2025-02-06 | Q4 2024 | — | 0.28 | — | $2.32B | — | -0.57% | +0.38% | +10.10% |
| 2024-08-07 | Q2 2024 | — | 0.26 | — | $2.21B | — | — | — | — |
| 2024-05-07 | Q1 2024 | — | 0.22 | — | $2.27B | — | +2.48% | +5.26% | +8.48% |
| 2024-02-08 | Q4 2023 | — | 0.18 | — | $2.35B | — | — | — | — |
Showing last 8 quarters.