OTC Link · Industrials · Staffing & Employment Services
ADECCO GROUP AG UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | Q1 2026 | 0.27 | 0.29 | +7.41% | $6.63B | ✅ Beat | — | — | — |
| 2026-02-25 | Q4 2025 | — | 0.44 | — | $6.94B | — | — | — | — |
| 2025-11-06 | Q3 2025 |
| — |
| 0.39 |
| — |
| $6.75B |
| — |
| — |
| — |
| — |
| 2025-08-05 | Q2 2025 | — | 0.26 | — | $6.55B | — | — | — | — |
| 2025-02-26 | Q4 2024 | — | 0.34 | — | $6.27B | — | -5.41% | +1.76% | +8.72% |
| 2024-11-05 | Q3 2024 | — | 0.37 | — | $6.27B | — | — | — | — |
| 2024-08-06 | Q2 2024 | — | 0.34 | — | $6.29B | — | — | — | — |
| 2024-05-07 | Q1 2024 | — | 0.32 | — | $6.21B | — | +2.67% | +10.69% | +6.13% |
Showing last 8 quarters.