XNYS · Industrials · Integrated Freight & Logistics
ZTO Express is China's largest express delivery company by parcel volume, with a volume share of 19.4% in 2024. It operates a network partner model where it provides line-haul transportation and sorting services, while its local network partners provide first-mile pickup and last-mile delivery services under the ZTO brand name. Headquartered in Shanghai, the company was founded in 2002 by Meisong Lai, who remains chair, CEO, and its major shareholder with 78% voting rights as of March 31, 2025. ZTO's strategic shareholder is leading China e-commerce company Alibaba Group with around an 8.9% interest.
Chinese logistics leader grew revenue 27% YoY to $1.9B with **EPS up 16%**. Revenue miss versus estimates suggests competitive pressure in express delivery.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Q1 2026 | — | 0.43 | — | $1.93B | — | -0.34% | -3.57% | — |
| 2026-03-17 | Q4 2025 | — | 0.47 | — | $2.08B | — | -2.06% | +6.49% | +6.62% |
| 2025-11-19 | Q3 2025 |
| — |
| 0.43 |
| — |
| $1.67B |
| — |
| — |
| — |
| — |
| 2025-08-19 | Q2 2025 | — | 0.35 | — | $1.65B | — | — | — | — |
| 2025-05-20 | Q1 2025 | — | 0.37 | — | $1.50B | — | — | — | — |
| 2025-03-18 | Q4 2024 | 0.46 | 0.44 | -4.35% | $1.77B | ❌ Miss | — | — | — |
| 2024-11-19 | Q3 2024 | 0.41 | 0.43 | +4.88% | $1.52B | ✅ Beat | — | — | — |
| 2024-08-20 | Q2 2024 | 0.45 | 0.47 | +4.44% | $1.48B | ✅ Beat | — | — | — |
Showing last 8 quarters.