XNYS · Industrials · Integrated Freight & Logistics
ZTO Express is China's largest express delivery company by parcel volume, with a volume share of 20.1% in 2026. It operates a network partner model where it provides line-haul transportation and sorting services, while its local network partners provide first-mile pickup and last-mile delivery services under the ZTO brand name. Headquartered in Shanghai, the company was founded in 2002 by Meisong Lai, who remains chair, CEO, and a major shareholder with 78.7% voting rights as of March 31, 2026. ZTO's strategic shareholder is leading China e-commerce company Alibaba Group with around a 9.3% interest.
ZTO delivered a solid quarter, with revenue up 24% year over year to **$2.1B** and EPS rising to **$0.56**. In China logistics, that points to steady scale gains and resilient parcel demand, though no catalyst suggests a neutral read.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | Q2 2026 | — | 0.56 | — | $2.14B | — | -0.13% | -7.48% | — |
| 2026-05-19 | Q1 2026 | — | 0.43 | — | $1.93B | — | -0.34% | -3.57% | -6.58% |
| 2026-03-17 | Q4 2025 |
| — |
| 0.47 |
| — |
| $2.08B |
| — |
| -2.06% |
| +6.49% |
| +6.62% |
| 2025-11-19 | Q3 2025 | — | 0.43 | — | $1.67B | — | — | — | — |
| 2025-08-19 | Q2 2025 | — | 0.35 | — | $1.65B | — | — | — | — |
| 2025-05-20 | Q1 2025 | — | 0.37 | — | $1.50B | — | — | — | — |
| 2025-03-18 | Q4 2024 | 0.46 | 0.44 | -4.35% | $1.77B | ❌ Miss | — | — | — |
| 2024-11-19 | Q3 2024 | 0.41 | 0.43 | +4.88% | $1.52B | ✅ Beat | — | — | — |
Showing last 8 quarters.