XNYS · Technology · Consumer Electronics
Zepp Health Corp is engaged in the business of manufacturing smart health wearable products. The company operates in one segment which is Amazfit-branded products. The product portfolio includes smartwatches and fitness bands. Geographically, the group generates revenue from Asia-Pacific, Europe, North America and others.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | Q4 2025 | — | -0.40 | — | $85.2M | — | -22.13% | -33.03% | -32.21% |
| 2025-11-04 | Q3 2025 | — | -0.04 | — | $75.8M | — | — | — | — |
| 2025-08-03 | Q2 2025 |
| — |
| -0.39 |
| — |
| $59.4M |
| — |
| +34.00% |
| +144.62% |
| +272.77% |
| 2025-03-26 | Q4 2024 | — | -1.40 | — | $59.5M | — | +15.33% | +2.67% | -9.67% |
| 2024-11-18 | Q3 2024 | — | -0.78 | — | $42.5M | — | -15.97% | -9.27% | -9.90% |
| 2024-08-21 | Q2 2024 | — | -0.60 | — | $40.6M | — | -2.59% | -5.33% | +10.00% |
| 2024-05-20 | Q1 2024 | -0.12 | -0.76 | -533.33% | $39.8M | ❌ Miss | -10.70% | -17.86% | -26.74% |
| 2024-03-18 | Q4 2023 | 0.16 | 0.04 | -75.00% | $84.5M | ❌ Miss | — | — | — |
Showing last 8 quarters.