OTC Link · Industrials · Rental & Leasing Services
ZOOMCAR HOLDINGS INC
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | Q1 2026 | — | -0.24 | — | $2.4M | — | +2.71% | -1.10% | — |
| 2026-07-14 | Q4 2025 | — | -0.75 | — | $2.2M | — | -8.39% | +2.05% | -12.00% |
| 2026-02-17 | Q3 2025 |
| — |
| -0.06 |
| — |
| $2.4M |
| — |
| -5.91% |
| +0.81% |
| +4.44% |
| 2025-11-14 | Q2 2025 | — | -0.07 | — | $2.3M | — | — | — | — |
| 2025-06-30 | Q4 2024 | — | -6.69 | — | $2.2M | — | -9.59% | -20.63% | -33.75% |
| 2025-02-14 | Q3 2024 | — | -71.20 | — | $2.4M | — | -34.36% | -67.86% | -81.83% |
| 2024-11-14 | Q2 2024 | — | -88.60 | — | $2.2M | — | -5.11% | -12.38% | -76.45% |
| 2024-08-14 | Q1 2024 | — | -80.00 | — | $2.2M | — | +0.83% | +38.67% | +22.57% |
Showing last 8 quarters.