
XNYS · Technology · Software - Application
Yalla Group Ltd is a MENA-based online social networking and gaming company. It operates two flagship mobile applications, Yalla, a voice-centric group chat platform, and Yalla Ludo, a casual gaming application featuring online versions of board games popular in MENA, with in-game voice chat and localized majlis functions. The group has one operating segment, which is the social networking and entertainment platform.
Yalla Group posted a solid Q2 beat, with revenue of **$83M** topping **$79M** on unusually strong **66.6%** growth, but the lack of clear upside in EPS and the slight YoY revenue decline to $83M from $85M temper the headline.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | Q2 2026 | — | 0.21 | — | $82.6M | — | +1.69% | +3.75% | — |
| 2026-05-18 | Q1 2026 | — | 0.19 | — | $79.0M | — | -2.22% | -8.12% | -21.42% |
| 2026-03-09 | Q4 2025 |
| — |
| 0.21 |
| — |
| $86.9M |
| — |
| -8.72% |
| -9.70% |
| -8.44% |
| 2025-11-10 | Q3 2025 | — | 0.24 | — | $89.6M | — | — | — | — |
| 2025-08-11 | Q2 2025 | — | 0.22 | — | $84.6M | — | -11.81% | -12.61% | -14.79% |
| 2025-03-10 | Q4 2024 | — | 0.20 | — | $90.8M | — | +4.48% | +23.13% | +28.61% |
| 2024-11-11 | Q3 2024 | — | 0.24 | — | $88.9M | — | -1.62% | +1.85% | +2.31% |
| 2024-08-12 | Q2 2024 | — | 0.19 | — | $79.2M | — | -1.55% | -0.26% | +11.40% |
Showing last 8 quarters.