XNYS · Consumer Discretionary · Auto Manufacturers
Founded in 2015, XPeng is a leading Chinese smart electric vehicle company that designs, develops, manufactures, and markets EVs in China. Its products primarily target the growing base of technology-savvy middle-class consumers in the midrange to high-end segment in China's passenger vehicle market. The company sold about 430,000 EVs in 2025, accounting for about 3% of China's passenger new energy vehicle market. It is also a leader in autonomous driving technology.
Weak Q1 with **$1.9B revenue missing $3.1B estimate** amid 14% YoY decline, but Q2 guidance of **$3.0B-$3.2B** suggests recovery ahead for the struggling EV maker.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-28 | Q1 2026 | — | -0.26 | — | $1.89B | — | +2.13% | — | — |
| 2026-03-20 | Q4 2025 | — | 0.07 | — | $3.18B | — | -3.97% | -3.53% | +1.42% |
| 2025-11-17 | Q3 2025 |
| — |
| -0.02 |
| — |
| $2.86B |
| — |
| — |
| — |
| — |
| 2025-08-19 | Q2 2025 | — | -0.06 | — | $2.55B | — | — | — | — |
| 2025-05-21 | Q1 2025 | — | -0.06 | — | $2.18B | — | — | — | — |
| 2025-03-18 | Q4 2024 | — | -0.20 | — | $2.21B | — | — | — | — |
| 2024-11-19 | Q3 2024 | -0.27 | -0.23 | +14.81% | $1.44B | ✅ Beat | — | — | — |
| 2024-08-20 | Q2 2024 | -0.18 | -0.18 | +0.00% | $1.12B | ➖ Inline | — | — | — |
Showing last 8 quarters.