XNAS · Healthcare · Biotechnology
Exicure Inc is a clinical-stage biotechnology company focused on developing treatments for blood-related diseases, with an emphasis on small-molecule therapies that have the potential to benefit a broad range of patients. The company acquired GPCR Therapeutics USA and secured a license for GPC-100 (Burixafor), a clinical-stage small-molecule compound that inhibits the chemokine receptor CXCR4. GPC-100 has demonstrated the ability to effectively mobilize various cell types, including hematopoietic stem cells and lymphocytes, highlighting its broad therapeutic potential across multiple indications.
Biotechnology shell company exploring strategic alternatives after halting R&D in 2022; appointed new director Yoontae Han amid ongoing efforts to maximize shareholder value.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | Q1 2026 | — | -0.29 | — | $0 | — | +4.39% | — | — |
| 2026-03-25 | Q4 2025 | — | -0.22 | — | $0 | — | -4.56% | -9.33% | -24.73% |
| 2025-11-07 | Q3 2025 |
| — |
| -0.39 |
| — |
| $0 |
| — |
| — |
| — |
| — |
| 2025-08-08 | Q2 2025 | — | -0.41 | — | $0 | — | -5.64% | -10.74% | -42.28% |
| 2025-03-18 | Q4 2024 | — | -3.39 | — | $0 | — | +4.03% | +7.02% | -31.94% |
| 2024-11-14 | Q3 2024 | — | -0.57 | — | $0 | — | -8.80% | +241.51% | +469.81% |
| 2024-08-13 | Q2 2024 | — | -0.35 | — | $0 | — | -25.57% | -24.03% | -37.84% |
| 2024-06-17 | Q1 2024 | — | -0.50 | — | $500,000 | — | +4.66% | +4.22% | -2.00% |
Showing last 8 quarters.