
WWR Earnings Date: Nov 12, 2026 (Estimated) — Westwater Resources, Inc.
AMEX · Materials · Other Industrial Metals & Mining
Updated
When is WWR's next earnings date?
Westwater Resources, Inc. (WWR) is expected to report earnings on Thursday, November 12, 2026; the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of -$0.03.
How did WWR do in its last earnings report?
In its most recent report on Aug 10, 2026 (Q2 2026), Westwater Resources, Inc. posted EPS of -$0.03 versus the -$0.03 estimate, an in-line result. Revenue was $0. The stock's 1-day post-earnings move was -18.9%.
How much does WWR stock move after earnings?
WWR beat EPS estimates in 0 of its last 2 reported quarters. Over the last 8 reports the stock moved an average of 6.4% (up or down) in the day after earnings.
About Westwater Resources, Inc.
Westwater Resources, Inc., an energy technology company, focuses on developing battery-grade natural graphite materials in the United States. It primarily holds interests in the Coosa Graphite project covering an area of approximately 41,965 acres situated in east-central Alabama, near the western end of Coosa County; and the Kellyton Graphite plant located near Kellyton, Alabama. The company was formerly known as Uranium Resources, Inc. and changed its name to Westwater Resources, Inc. in August 2017. The company was incorporated in 1977 and is headquartered in Centennial, Colorado.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | Q2 2026 | -0.03 | -0.03 | +25.00% | $0 | ➖ Inline | -18.87% | -26.29% | -22.69% |
| 2026-05-12 | Q1 2026 | -0.04 | -0.04 | +0.00% | $0 | ➖ Inline | +0.16% | -12.96% | -18.39% |
| 2026-03-19 | Q4 2025 | — | -0.11 | — | $0 | — | -10.02% | -14.47% | -6.05% |
| 2025-11-12 | Q3 2025 | — | -0.12 | — | $0 | — | -6.48% | -4.63% | -8.53% |
| 2025-03-20 | Q4 2024 | — | -0.05 | — | $0 | — | -4.11% | -12.15% | -19.59% |
| 2024-11-15 | Q3 2024 | — | -0.05 | — | $0 | — | -2.68% | -3.57% | +0.57% |
| 2024-08-14 | Q2 2024 | — | -0.07 | — | $0 | — | -1.65% | +0.89% | +3.93% |
| 2024-05-14 | Q1 2024 | — | -0.05 | — | $0 | — | +6.90% | +6.90% | +13.10% |
Showing last 8 quarters.