Consumer Staples · Food Distribution
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | Q2 2026 | — | 0.54 | — | $57.0M | — | +4.86% | -8.48% | — |
| 2026-05-26 | Q1 2026 | — | 0.46 | — | $49.6M | — | -0.61% | -2.83% | -11.72% |
| 2026-03-24 | Q4 2025 |
| — |
| 0.51 |
| — |
| $52.8M |
| — |
| -2.95% |
| -4.29% |
| +13.67% |
| 2025-11-17 | Q3 2025 | — | 0.40 | — | $46.2M | — | — | — | — |
| 2025-08-12 | Q2 2025 | — | 0.67 | — | $47.6M | — | -0.88% | +4.18% | +2.64% |
| 2025-03-11 | Q4 2024 | — | 0.49 | — | $40.5M | — | +0.24% | -1.57% | -14.48% |
| 2024-11-20 | Q3 2024 | — | 0.40 | — | $41.2M | — | +3.57% | +3.93% | +19.57% |
| 2024-08-13 | Q2 2024 | — | 0.10 | — | $39.0M | — | +0.84% | +4.94% | +9.45% |
Showing last 8 quarters.