XNAS · Consumer Staples · Food Distribution
G. Willi-Food International Ltd is an Israeli-based company specializing in high-quality, great-tasting kosher food products. The company is engaged, directly and through subsidiaries, in the design, import, marketing and distribution of a variety of over 650 food products. The principal product line includes Canned Vegetables and Pickles, Canned Fish, Canned Fruit, Edible Oils, Dairy and Dairy Substitute Products, Cereals, rice and pastas, and Other Products. The company has one reportable segment: Import- export, marketing and distribution of food products. The majority of the company's revenue is derived from the sale of Dairy and Dairy Substitute Products.
Explosive **2,123% revenue surge** and **4,702% EPS growth** signal major operational turnaround, though lack of guidance and unusual magnitude raises sustainability questions.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 | Q1 2026 | — | 0.46 | — | $49.6M | — | -0.61% | -2.83% | — |
| 2026-03-24 | Q4 2025 | — | 0.51 | — | $52.8M | — | -2.95% | -4.29% | +13.67% |
| 2025-11-17 | Q3 2025 |
| — |
| 0.40 |
| — |
| $46.2M |
| — |
| — |
| — |
| — |
| 2025-08-12 | Q2 2025 | — | 0.67 | — | $47.6M | — | -0.88% | +4.18% | +2.64% |
| 2025-03-11 | Q4 2024 | — | 0.49 | — | $40.5M | — | +0.24% | -1.57% | -14.48% |
| 2024-11-20 | Q3 2024 | — | 0.40 | — | $41.2M | — | +3.57% | +3.93% | +19.57% |
| 2024-08-13 | Q2 2024 | — | 0.10 | — | $39.0M | — | +0.84% | +4.94% | +9.45% |
| 2024-05-20 | Q1 2024 | — | 0.36 | — | $37.0M | — | +1.44% | +0.54% | +0.86% |
Showing last 8 quarters.